- 缺貨

快來見識有史以來最瘋狂的駱駝大賽!尤其是駱駝疊在一起而金字塔倒轉時,場面將會一片混亂、瀕臨失控狀態!
身為埃及上流社會的一員,聚集在沙漠中的目的只有一個:
下注在你看好的駱駝身上,以分段賽及整場比賽贏得最多的獎金。
然而在比賽中不是只靠運氣就能壓倒其他玩家,抓住比賽的節奏和精準掌握下注時機也是贏得比賽不可或缺的能力。
駱駝大賽是款簡單、快速、極度有趣且最多可讓8名玩家同樂的家庭遊戲。
In Camel Up, up to eight players bet on five racing camels, trying to suss out which will place first and second in a quick race around a pyramid. The earlier you place your bet, the more you can win — should you guess correctly, of course. Camels don't run neatly, however, sometimes landing on top of another one and being carried toward the finish line. Who's going to run when? That all depends on how the dice come out of the pyramid dice shaker, which releases one die at a time when players pause from their bets long enough to see who's actually moving! | |
遊戲設計師 | Steffen Bogen |
美術師 | Dennis Lohausen, Chris Quilliams |
出版商 | eggertspiele, 999 Games, Albi, Brädspel.se, Ediciones MasQueOca, Fantasmagoria, Filosofia Éditions, Hobby Japan, Hobby World, Ideal Board Games, KADABRA, Kaissa Chess & Games, Korea Boardgames Co., Ltd., Lautapelit.fi, Lucrum Games, Ninive Games, Pegasus Spiele, Piatnik, Swan Panasia Co., Ltd., uplay.it edizioni, Z-Man Games |
出版年份 | 2014 |
玩家數量 | 2 - 8 |
玩家票選的遊玩人數 |
最佳遊玩人數: 8+ 人 建議遊玩人數: 3, 4, 5, 6, 7 人 (356 名玩家投票得出以上結果) |
遊玩時間 | 30分鐘 |
廠商建議之玩家年齡 | 8歲或以上 |
玩家票選之最佳玩家年齡 | 8歲或以上 (116 名玩家投票選出) |
語文能力要求 | 遊玩時不需要閱讀文字 (56 名玩家投票選出) |
類別 | Animals, Dice, Racing |
遊戲機制 | Betting and Bluffing, Dice Rolling, End Game Bonuses, Roll / Spin and Move, Track Movement, Variable Set-up |
遊戲擴充 | Camel Up: Grand Prix of the Sahara, Camel Up: Supercup, Camel Up: The Referee Camel, Camel Up: The Referee Camel & Istanbul – Caravan Leader Mini Expansion |
所屬系列 | Animals: Camels, Components: 3-Dimensional (3D), Components: Meeples (Animal) / Animeeples, Country: Egypt, Game: Camel Up |
遊戲名稱 | Camel Up |
別名 | Camel Cup, Camel Up!, Camel Up: Μια Τρελή Κούρσα στην Έρημο, Kamielų Sacikstes, Kihutavad kaamelid, Kupranugarių lenktynės, Przebiegłe Wielbłądy, Velbloudí dostihy, Прескочи камила, キャメルアップ, 駱駝大賽, 카멜업 |
BGG重度 | 1.4732 / 5.0 |
BGG評分 | 7.03988 / 10.0 |
資料由 boardgamegeek.com 提供。
查看本遊戲的BGG頁面